Southern Gulf Island Anchorages as of June 2015
Plumper Sound: 4 anchorages (1 Emergency)
Cowichan Bay: 6 anchorages
Ladysmith: 6 anchorages – 5 max length of 225 m and 1 at 200 m
Houston Pass: 3 anchorages - 2 max length of 200 m and 1 at 183 m
Trincomali Channel: 9 anchorages - various max lengths of 260 m to 310 m
Ships >= 240 m require daytime transit
Captain's Pass: 2 anchorages
Kulleet Bay: 2 anchorages
For a total of 33
Cowichan Bay: 6 anchorages
Ladysmith: 6 anchorages – 5 max length of 225 m and 1 at 200 m
Houston Pass: 3 anchorages - 2 max length of 200 m and 1 at 183 m
Trincomali Channel: 9 anchorages - various max lengths of 260 m to 310 m
Ships >= 240 m require daytime transit
Captain's Pass: 2 anchorages
Kulleet Bay: 2 anchorages
For a total of 33
Plumper Sound
Cowichan Bay
Ladysmith
Houston Pass
Trincomali Anchorages 1 to 6
Trincomali Anchorages 7 to 9
Houston Pass and Trincomali Anchorages Specifications
Name Latitude (N) Longitude (W) Max. LOA (metres) Depth (metres) Swing Radius
Houston Pass # 1 48º 57.38' 123º 37.07' 200 24 2.5 cables
Houston Pass # 2 48º 56.68' 123º 37.08' 183 31 2.0 cables
Houston Pass # 3 48º 56.09' 123º 37.02' 200 28 2.5 cables
Trincomali #1 49º 01.09' 123º 37.77' 310 43 3.0 cables
Trincomali #2 49º 01.39' 123º 39.98' 310 36 3.0 cables
Trincomali #3 49º 01.94' 123º 38.77' 265 38 3.0 cables
Trincomali #4 49º 02.16' 123º 41.03' 310 43 3.0 cables
Trincomali #5 49º 02.69' 123º 39.76' 265 41 3.0 cables
Trincomali #6 49º 03.19' 123º 41.11' 310 55 3.0 cables
Trincomali #7 49º 05.32' 123º 41.78' 260 57 3.0 cables
Trincomali #8 49º 06.08' 123º 42.77' 260 58 3.0 cables
Trincomali #9 49º 06.92' 123º 43.70' 260 55 3.0 cables
Vessels with an overall length of 240 metres or greater require daylight to transit between Portlock Point & Trincomali Channel.
Ladysmith A 225
Ladysmith B 200
Ladysmith C 230
Ladysmith D 225
Ladysmith E 225
Ladysmith F 230
Kulleet Bay 1 180
Kullett Bay 2 180
Captains Pass 1 200
Captains Pass 2 200
Name Latitude (N) Longitude (W) Max. LOA (metres) Depth (metres) Swing Radius
Houston Pass # 1 48º 57.38' 123º 37.07' 200 24 2.5 cables
Houston Pass # 2 48º 56.68' 123º 37.08' 183 31 2.0 cables
Houston Pass # 3 48º 56.09' 123º 37.02' 200 28 2.5 cables
Trincomali #1 49º 01.09' 123º 37.77' 310 43 3.0 cables
Trincomali #2 49º 01.39' 123º 39.98' 310 36 3.0 cables
Trincomali #3 49º 01.94' 123º 38.77' 265 38 3.0 cables
Trincomali #4 49º 02.16' 123º 41.03' 310 43 3.0 cables
Trincomali #5 49º 02.69' 123º 39.76' 265 41 3.0 cables
Trincomali #6 49º 03.19' 123º 41.11' 310 55 3.0 cables
Trincomali #7 49º 05.32' 123º 41.78' 260 57 3.0 cables
Trincomali #8 49º 06.08' 123º 42.77' 260 58 3.0 cables
Trincomali #9 49º 06.92' 123º 43.70' 260 55 3.0 cables
Vessels with an overall length of 240 metres or greater require daylight to transit between Portlock Point & Trincomali Channel.
Ladysmith A 225
Ladysmith B 200
Ladysmith C 230
Ladysmith D 225
Ladysmith E 225
Ladysmith F 230
Kulleet Bay 1 180
Kullett Bay 2 180
Captains Pass 1 200
Captains Pass 2 200